Register for news updates & specials

Norwegian Coastal Voyage  'The world's most beautiful coastal voyage'

2009 Cruise Only Rates Per Person

  Check our Specials page for latest discounts and special offers. 

Call Toll Free 1 800 345 3324 or click here to enquire online for Early Booking Discounts & Cruise Norway Specials

12 days Bergen/Bergen
Rates in USD
Cat Description

Jan. 1 - Feb. 28 & Nov. 1 - Dec. 14 

Mar & Oct  Apr & Sep May & Aug Jun & Jul Dec.15-31
MX Owners Suite 7329 7889 9079 11189 12959 7329
MG Grand Suite 5929 6199 7139 9549 11269 5929
M Suite 4799 5069 5839 7999 9489 4799
Q Mini Suite 3969 4239 4879 7059 8389 3969
QJ Mini-Suite Obstructed view 3599 3919 4519 6419 7229 3599
U Ocean View  3219 3499 4029 5119 5749 3219
P Ocean View  3029 3259 3749 4649 5229 3029
N/H Ocean View / Disabled Ocean View 2899 3109 3579 4349 4739 2899
J Ocean View - limited or obstructed view 2789 3069 3539 4159 4459 2789
L Ocean View - porthole 2789 3069 3539 4159 4459 2789
I Interior 2469 2749 3179 3389 3709 2469
A Ocean View Upper/Lower  2559 2879 3329 3749 3999 2559
D Interior & Ocean view Upper/Lower 2389 2579 2959 3299 3619 2389
  NCF, Gov. Fees and Cruise Taxes included in rates 129 129 129 129 129 129
  Fuel Surcharge (not included in rates) 154 154 154 154 154 154

7 days Bergen/Kirkenes
Rates in USD

 

Cat Description

Jan. 1 - Feb. 28 & Nov. 1 - Dec. 14 

Mar & Oct  Apr & Sep May & Aug Jun & Jul Dec. 15 - 31
MX Owners Suite 5129 5519 6359 7839 9069 5129
MG Grand Suite 4149 4339 4999 6689 7889 4149
M Suite 3359 3549 4089 5599 6639 3359
Q Mini Suite 2779 2969 3419 4939 5869 2779
QJ Mini-Suite Obstructed view 2519 2749 3159 4489 5059 2519
U Ocean View  2249 2449 2819 3579 4029 2249
P Ocean View  2119 2279 2629 3249 3659 2119
N/H Ocean View / Disabled Ocean View 2029 2179 2509 3039 3319 2029
J Ocean View - limited or obstructed view 1959 2149 2479 2909 3119 1959
L Ocean View - porthole 1959 2149 2479 2909 3119 1959
I Interior 1729 1929 2219 2369 2599 1729
A Ocean View Upper/Lower  1789 2009 2329 2629 2799 1789
D Interior & Ocean view Upper/Lower 1669 1809 2069 2309 2539 1669
  NCF, Gov. Fees and Cruise Taxes included in rates 75 75 75 75 75 75
  Fuel Surcharge (not included in rates) 84 84 84 84 84 84

6 days Kirkenes /Bergen
Rates in USD

Cat Description

Jan. 1 - Feb. 28 & Nov. 1 - Dec. 14 

Mar & Oct  Apr & Sep May & Aug Jun & Jul Dec. 15 - 31
MX Owners Suite 4029 4339 4999 6159 7129 4029
MG Grand Suite 3259 3409 3929 5249 6199 3259
M Suite 2639 2789 3209 4399 5219 2639
Q Mini Suite 2179 2329 2689 3879 4609 2179
QJ Mini-Suite Obstructed view 1979 2159 2489 3529 3969 1979
U Ocean View  1769 1919 2219 2809 3159 1769
P Ocean View  1669 1789 2059 2559 2869 1669
N/H Ocean View / Disabled Ocean View 1589 1709 1969 2389 2609 1589
J Ocean View - limited or obstructed view 1539 1689 1949 2289 2449 1539
L Ocean View - porthole 1539 1689 1949 2289 2449 1539
I Interior 1359 1509 1749 1859 2039 1359
A Ocean View Upper/Lower  1409 1579 1829 2059 2199 1409
D Interior & Ocean view Upper/Lower 1309 1419 1629 1819 2539 1309
  NCF, Gov. Fees and Cruise Taxes included in rates 65 65 65 65 65 65
  Fuel Surcharge (not included in rates) 70 70 70 70 70 70
Single Supplements and Triple/Quad Discounts Applicable to all Departures
Discount per person for 3rd & 4th passengers in cabin 15%
Single Supplement Cat. U - D 75%
Single Supplement Suites   100%
* Cabin Bookings are subject to prior sale

Call toll free  1-800-345-3324 (within INDIA) or +91 33 2473 8096 for special discounts. How to Book

  Kolkata: +91 983005 3005          Jaipur: +91 94140 70017             Chennai: +91 92831 90875

 

Home Norway Antarctica Greenland Spitsbergen Virtual Cruises Itineraries Specials How to Book Charter Links

Contact Us